Complete guide to tokenomics, integration, and ecosystem participation
Total Token Supply
Token Symbol
Ethereum Chain
Decimals
| Category | Percentage | Token Count | Notes |
|---|---|---|---|
| Protocol Reserve | 30% | 30,000,000,000,000 | For staking, agent ID subsidies, prediction rewards |
| Founding Team | 15% | 15,000,000,000,000 | Multi-year vesting, milestone-triggered |
| Community Treasury | 10% | 10,000,000,000,000 | DAO-governed research, education, protocol grants |
| Public Distribution | 10% | 10,000,000,000,000 | Airdrops, bounty pools, feedback staking incentives |
| Ecosystem Partners | 10% | 10,000,000,000,000 | IR tools, trading platforms, AI protocol integrations |
| Burn Pool | 10% | 10,000,000,000,000 | Reserved for deflationary use via epoch-linked burn policy |
| Advisor Reserve | 5% | 5,000,000,000,000 | Psychometricians, behavioral economists, protocol advisors |
| Equity Mirror | 10% | Mirrored (off-chain) | Equity-backed corporate investors receive no token, just equivalence |
"The Equity Mirror Model avoids unnecessary token float while maintaining alignment with early institutional capital. Similar to strategies used by Stripe, Worldcoin, and the Ethereum Foundation."
Token holders will be able to:
"The 0xEPS token is not just a unit of value, but a mechanism of trust, aligned incentive, and emotional signal synthesis — essential for navigating the future of financial reasoning and belief-based valuation."
This document provides a transparent, evidence-based economic model for 0xEPS token issuance, staking returns (IRRs), and scheduled token burns. It aligns each phase of 0xEPS development with real-world venture capital benchmarks to ensure credibility, auditability, and confidence for public-company stakeholders, analysts, and institutional agents.
Inflection Principle: Given crypto's inherently higher volatility and earlier-stage market maturity, the protocol assumes a higher expected return profile and correspondingly aggressive burn policy — up to a point. Beyond Epoch 5 (Pre-IPO), burn intensity begins to taper to reflect maturity, but remains slightly elevated relative to traditional equity to account for crypto's higher beta.
| Epoch | Label | VC Stage | Target IRR | Burn Rate | Source Benchmark |
|---|---|---|---|---|---|
| E0 | Inception | Pre-seed | 30–45% | 30–40% | Kauffman Foundation (2015), AngelList Syndicates |
| E1 | Early Access | Seed | 25–35% | 25–35% | Cambridge Associates Venture Capital Index (2019) |
| E2 | Core Utility Growth | Series A | 20–30% | 20–30% | PitchBook VC Valuations Report (2022) |
| E3 | Expansion | Series B | 15–25% | 15–25% | Andreessen Horowitz Fund Data (2020) |
| E4 | Network Liquidity | Series C | 10–20% | 10–15% | Crunchbase Series C Market Reports (2021) |
| E5 | Maturation | Pre-IPO | 8–12% | 7–12% | Cambridge Associates Pooled Returns (2022) |
| E6 | Institutional Era | Public Markets | 4–8% | 5–8% | BlackRock Capital Market Assumptions (2023) |
Epoch transitions are triggered via:
Rewards and burns are recalculated quarterly based on actual usage
Smart contracts will encode:
currentEpoch)Participants who engage in the whitepaper and tokenomics feedback process will receive token rewards in the form of Epoch 1 staked 0xEPS. These will be locked for 12 months and serve as:
This feedback loop makes the tokenomics not only credible and externally benchmarked but also emotionally co-authored.
XMTP (Extensible Message Transport Protocol) enables secure, wallet-tied communication between agents, validators, and developers in the 0xEPS ecosystem. This guide explains how to initialize XMTP messaging, set up agent wallets, and coordinate belief transmission across epochs.
claimAnalysis)This triggers wallet signing and key generation. Identity keys are published to the XMTP network.
Use this to confirm target wallet is active on XMTP.
XMTP is used to signal:
Agent messages include timestamps, epoch IDs, and optionally, sentiment hashes.
For full developer tooling and identity sync methods, see: https://docs.xmtp.org
Agents, Validators, Developers, and Analysts
This guide is designed to help you understand your role, staking expectations, and incentive pathways as a contributor to the 0xEPS belief-backed financial layer. Whether you're developing, analyzing, validating, or training agents, this guide maps your participation to the protocol's current epoch and economic model.
| Role Type | Example Profiles | Core Activities | Suggested Epoch Entry | Staking IRR Target | Access Benefits |
|---|---|---|---|---|---|
| Developer | Smart contract/agent devs | Build inference modules, epoch controllers | E0–E2 | 20–30% | API, testnet, DAO integration |
| Model Trainer | Prompt engineers, data curators | Curate training sets, supervise agents | E1–E3 | 15–25% | Fine-tuning interface + agent role |
| Validator | Analysts, fact-checkers, reputation stakers | Approve belief claims, adjust weightings | E2–E4 | 10–20% | Voting and mod privileges |
| Analyst | IR specialists, behavioral economists | Forecast, annotate, and tune economic models | E3–E5 | 8–15% | High-trust visibility, insight feed |
| Public Contributor | Founders, creators, emotional analysts | Give feedback, review documents | E0–E1 | 25–35% | Token airdrop + visibility credit |
All roles will coordinate via XMTP for:
This guide evolves with each epoch. For live dashboards, trigger criteria, and role-based payout estimators, visit: [goalblox.com/0xeps/onboard]